Bert Gardiner
Hubert Homer Gardiner
Born: March 25, 1913
Saskatoon, SK Canada
Deceased: August 28, 2001
, CA USA
Position: G
Height: 5'11"
Weight: 160
Shoot/Catch: Left
Career: 1935-1943
Minor league statistics
Bert Gardiner compiled a career record of 49 wins, 68 losses and 27 ties with a goals against average of 3.79 in his career with the New York Rangers, Montreal Canadiens, Chicago Black Hawks and Boston Bruins. He began playing during the 1935 season and last took the ice during the 1943 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1935-36 | NHL | New York Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1940-41 | NHL | Montreal Canadiens | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1941-42 | NHL | Montreal Canadiens | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1942-43 | NHL | Chicago Black Hawks | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1943-44 | NHL | Boston Bruins | 41 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 144 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1935-36 | NHL | New York Rangers | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | ||
1940-41 | NHL | Montreal Canadiens | 42 | 2600 | 13 | 23 | 6 | 0 | 1 | 119 | 2.75 | 0 | ||
1941-42 | NHL | Montreal Canadiens | 10 | 620 | 1 | 8 | 1 | 0 | 0 | 42 | 4.06 | 0 | ||
1942-43 | NHL | Chicago Black Hawks | 50 | 3020 | 17 | 18 | 15 | 0 | 1 | 180 | 3.58 | 0 | ||
1943-44 | NHL | Boston Bruins | 41 | 2460 | 17 | 19 | 5 | 0 | 1 | 212 | 5.17 | 0 | ||
Totals | 144 | 8760 | 49 | 68 | 27 | 0 | 3 | 554 | 3.79 | 554 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1938-39 | NHL | New York Rangers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1940-41 | NHL | Montreal Canadiens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1938-39 | NHL | New York Rangers | 6 | 434 | 3 | 3 | 0 | 0 | 0 | 12 | 1.66 | 0 | ||
1940-41 | NHL | Montreal Canadiens | 3 | 214 | 1 | 2 | 0 | 0 | 0 | 8 | 2.24 | 0 | ||
Totals | 9 | 648 | 4 | 5 | 0 | 0 | 0 | 20 | 1.85 | 20 | 0 | .000 |